STAINLESS STEEL SURFACE PROPERTIES
CODES | Explanation | ||
ASIM | EN | c2/DIN | |
1 | 1D | c2/lia | Hot rolled, annealed, matte surface |
2D | 2D | h/lllb | Cold drawn, annealed, matte surface |
2B | 2B | n/IIIc | Cold drawn, annealed, matte surface, lightly polished by cleaning |
3 | 2G | o/IV | Cold drawn, annealed, matt surface, satin treated (thin) |
4 | 2J | p/V | Cold drawn, annealed, matt surface, satin treated (thin) |
BA | BA | m/Iid | Cold drawn, annealed, bright surface |
| SB |
| Scotch Brite (Brushed surface) |